Coming soon to the ECACC General Collection are 47 new cells lines from human Ovary, Breast and Fallopian Tube tissue samples. These cell lines will be a great addition to the collection as they offer paired cell lines from a ‘normal’ and ‘engineered’ diseased state (transformed and tumorigenic).
The cell line collections fall into four distinct categories:
• Human Ovarian cell lines
• ‘Engineered’ normal immortalized Ovary, Fallopian Tube and Breast cell lines
• ‘Engineered’ transformed Ovary, Fallopian Tube and Breast cell lines
• ‘Engineered’ tumorigenic Ovary, Fallopian Tube and Breast cell lines
The new Ovarian Cancer cell line collection is a valuable resource for the study of ovarian cancers and therapeutic development for their treatment, providing a greatly improved platform for in vitro and xenograft based investigations into high-grade, poorly differentiated ovarian cancers.
The ‘normal’ and ‘engineered’ Ovarian and Fallopian Tube cell line collection came from patients aged 56 and 65 and were taken from patients undergoing surgery for benign gynaecologic conditions (Accession Numbers 20012016 – 20012026).
The Breast Epithelial cell line collection were established from patients who were classed as disease free reduction mammoplasties and were aged between 26 and 48 years old (Accession Numbers 20012027 – 20012047).
Deposited from the lab of Dr Tan A Ince, formerly of the University of Miami, FL, USA, these cell lines were initially collected and developed at the Brigham and Women’s Hospital, Boston, MA, USA and fall under the IRB Approval Protocol#: 2005-P-001862/1); in which the research activities in the proposal did not meet the definition of human subjects. All samples were taken from surgically discarded tissue.
The following cell lines are coming soon:
Accession number | Cell line name |
20012001 | OCI-C1p cell line |
20012002 | OCI-C4p Cell Line |
20012003 | OCI-C5x Cell Line |
20012004 | OCI-P2a Cell Line |
20012005 | OCI-P5x Cell Line |
20012006 | OCI-P7a Cell Line |
20012007 | OCI-P8p Cell Line |
20012008 | OCI-P9a1 Cell Line |
20012009 | FCI-P2p Cell Line |
20012010 | OCI-CSp Cell Line |
20012011 | OCI-U1a Cell Line |
20012012 | OCI-E1p Cell Line |
20012013 | OCI-EP1p Cell Line |
20012014 | OCI-M1p Cell Line |
20012015 | OCI-P9a2 Cell Line |
20012016 | OCE1 Cell Line |
20012017 | OCLE1 Cell Line |
20012018 | OCLER1 Cell Line |
20012019 | OCE2 Cell Line |
20012020 | OCLE2 Cell Line |
20012021 | FNE1 Cell Line |
20012022 | FNLE1 Cell Line |
20012023 | FNLER1 Cell Line |
20012024 | FNLER1 Cell Line |
20012025 | FNE2 Cell Line |
20012026 | FNLE2 Cell Line |
20012027 | FNLER2 Cell Line |
20012028 | BPE1 Cell Line |
20012029 | BPLE1 Cell Line |
20012030 | BPLER1 Cell Line |
20012031 | BPE2 Cell Line |
20012032 | BPLE2 Cell Line |
20012033 | BPLER2 Cell Line |
20012034 | BPE3 Cell Line |
20012035 | BPLE3 Cell Line |
20012036 | BPE4 Cell Line |
20012037 | BPLE4 Cell Line |
20012038 | BPLER4 Cell Line |
20012039 | HME2 Cell Line |
20012040 | HMLE2 Cell Line |
20012041 | HMLER2 Cell Line |
20012042 | HME3 Cell Line |
20012043 | HMLE3 Cell Line |
20012044 | HMLER3 Cell Line |
20012045 | HME4 Cell Line |
20012046 | HMLE4 Cell Line |
20012047 | HMLER4 Cell Line |
Written by Simone Lilley, Gywain Jones and Alastair Handley
July 2020
Please confirm your country of origin from the list below.