The WDCM Reference Strains Catalogue provides a list of unique identifiers for strains recommended for use in Quality Assurance to enable broader and easier access to Reference strains listed in various International Standards, in particular standards for Food, Water and Environmental Microbiology testing.
To enable you to find the reference strains you require more easily, the WDCM Reference number has now been added to the 94 NCTC strains listed on the WDCM Reference strains catalogue.
Details of the strains specified by a range on International Standards can be found on the WDCM website (opens in a new window).
WDCM Ref | NCTC / NCPF Ref | Species |
WDCM 00001 | NCTC 10320 | Bacillus cereus |
WDCM 00002 | NCTC 10334 | Bacillus coagulans |
WDCM 00003 | NCTC 10400 | B subtilis subsp spizizenii |
WDCM 00005 | NCTC 13367 | Campylobacter jejuni subsp jejuni |
WDCM 00007 | NCTC 8237 | Clostridium perfringens |
WDCM 00008 | NCTC 532 | Clostridium sporogenes |
WDCM 00009 | NCTC 775 | Enterococcus faecalis |
WDCM 00010 | NCTC 7171 | Enterococcus faecium |
WDCM 00011 | NCTC 13383 | Enterococcus hirae |
WDCM 00012 | NCTC 12923 | Escherichia coli |
WDCM 00013 | NCTC 12241 | Escherichia coli |
WDCM 00014 | NCTC 12900 | Escherichia coli |
WDCM 00016 | NCTC 6681 | Lactococcus lactis subsp. lactis |
WDCM 00017 | NCTC 11288 | Listeria innocua |
WDCM 00018 | NCTC 11846 | Listeria ivanovii subsp. ivanovii |
WDCM 00019 | NCTC 11994 | Listeria monocytogenes |
WDCM 00021 | NCTC 10527 | Listeria monocytogenes |
WDCM 00023 | NCTC 11938 | Proteus mirabilis |
WDCM 00024 | NCTC 10332 | Pseudomonas aeruginosa |
WDCM 00025 | NCTC 12934 | Pseudomonas aeruginosa |
WDCM 00026 | NCTC 12924 | Pseudomonas aeruginosa |
WDCM 00028 | NCTC 1621 | Rhodococcus equi |
WDCM 00029 | NCTC 6017 | Salmonella Abony |
WDCM 00030 | NCTC 12694 | Salmonella Enteritidis |
WDCM 00031 | NCTC 12023 | Salmonella Typhimurium |
WDCM 00032 | NCTC 10788 | Staphylococcus aureus |
WDCM 00033 | NCTC 7447 | Staphylococcus aureus |
WDCM 00034 | NCTC 12981 | Staphylococcus aureus |
WDCM 00035 | NCTC 6571 | Staphylococcus aureus |
WDCM 00036 | NCTC 13360 | Staphylococcus epidermidis |
WDCM 00037 | NCTC 10903 | Vibrio parahaemolyticus |
WDCM 00053 | NCPF 2275 | Asergillus brasiliensis |
WDCM 00054 | NCPF 3179 | Candida albicans |
WDCM 00058 | NCTC 10716 | Saccharomyces cerevisiae |
WDCM 00061 | NCTC 8251 | Aerococcus viridans |
WDCM 00062 | NCTC 12244 | Aeromonas caviae |
WDCM 00063 | NCTC 8049 | Aeromonas hydrophila |
WDCM 00064 | NCTC 11215 | Aeromonas sobria |
WDCM 00065 | NCTC 12481 | Arcobacter butzleri |
WDCM 00066 | NCTC 11885 | Arcobacter cryaerophilus |
WDCM 00067 | NCTC 12713 | Arcobacter skirrowii |
WDCM 00068 | NCTC 10341 | Bacillus licheniformis |
WDCM 00070 | NCTC 5398 | Bacillus subtilis |
WDCM 00071 | NCTC 10822 | Brochothrix thermosphacta |
WDCM 00072 | NCTC 11366 | Campylobacter coli |
WDCM 00073 | NCTC 11168 | Campylobacter jejuni subsp. jejuni |
WDCM 00074 | NCTC 11540 | Campylobacter upsaliensis |
WDCM 00077 | NCTC 6272 | Citrobacter freundii |
WDCM 00079 | NCTC 506 | Clostridium bifermentans |
WDCM 00080 | NCTC 8238 | Clostridium perfringens |
WDCM 00082 | NCTC 13380 | Enterobacter cloacae |
WDCM 00083 | NCTC 10005 | Enterobacter cloacae |
WDCM 00084 | NCTC 8213 | Enterococcus faecalis |
WDCM 00085 | NCTC 13379 | Enterococcus faecalis |
WDCM 00087 | NCTC 12697 | Enterococcus faecalis |
WDCM 00089 | NCTC 12367 | Enterococcus hirae |
WDCM 00090 | NCTC 9001 | Escherichia coli |
WDCM 00091 | NCTC 10090 | Escherichia coli |
WDCM 00093 | NCTC 12079 | Escherichia coli (VT1 & VT2) |
WDCM 00094 | NCTC 12080 | Escherichia coli (VT2) |
WDCM 00095 | NCTC 8105 | Hafnia alvei |
WDCM 00097 | NCTC 9633 | Klebsiella pneumoniae |
WDCM 00098 | NCTC 12980 | Lactobacillus acidophilus |
WDCM 00106 | NCTC 11974 | Legionella anisa |
WDCM 00107 | NCTC 11192 | Legionella pneumophila |
WDCM 00109 | NCTC 7973 | Listeria monocytogenes |
WDCM 00110 | NCTC 5214 | Listeria monocytogenes |
WDCM 00111 | NCTC 2665 | Micrococcus luteus |
WDCM 00112 | NCTC 235 | Morganella morganii |
WDCM 00114 | NCTC 10662 | Pseudomonas aeruginosa |
WDCM 00115 | NCTC 10038 | Pseudomonas fluorescens |
WDCM 00116 | NCTC 10689 | Pseudomonas fragi |
WDCM 00117 | NCTC 10936 | Pseudomonas putida |
WDCM 00119 | NCTC 5188 | Salmonella enterica subsp. enterica Enteritidis var.Chaco |
WDCM 00120 | NCTC 6022 | Salmonella enterica subsp. enterica SaintPaul |
WDCM 00121 | NCTC 74 | Salmonella enterica subsp. enterica Typhimurium |
WDCM 00122 | NCTC 12190 | Salmonella enterica subsp. enterica Typhimurium |
WDCM 00124 | NCTC 5742 | Salmonella enterica subsp. enterica Virchow |
WDCM 00126 | NCTC 12698 | Shigella flexneri |
WDCM 00127 | NCTC 12984 | Shigella sonnei |
WDCM 00131 | NCTC 12973 | Staphylococcus aureus |
WDCM 00132 | NCTC 11047 | Staphylococcus epidermidis |
WDCM 00133 | NCTC 8177 | Streptococcus bovis |
WDCM 00136 | NCTC 11348 | Vibrio cholerae non 0:1 |
WDCM 00137 | NCTC 11327 | Vibrio fluvialis |
WDCM 00138 | NCTC 11344 | Vibrio parahaemolyticus |
WDCM 00156 | NCTC 11322 | Campylobacter jejuni subsp. jejuni |
WDCM 00160 | NCTC 10598 | Yersinia enterocolitica |
WDCM 00170 | NCTC 9381 | Pantoea agglomerans |
WDCM 00178 | NCTC 13179 | Burkholderia pseudomallei |
WDCM 00179 | NCTC 13167 | Escherichia coli |
WDCM 00185 | NCTC 10855 | Escherichia aurescens |
WDCM 00186 | NCTC 11218 | Vibrio furnissii |
WDCM 00187 | NCTC 11067 | Vibrio vulnificus |
WDCM 00195 | NCTC 7447 | Staphylococcus aureus |
Please confirm your country of origin from the list below.